In response to the extraordinary stressors that Covid has placed on families, the Children and Families Task Force seeks to activate our communities, which are known for stepping up and creatively meeting the needs of our kids, to:
- Break down silos
- Make resources easier to access
- Identify gaps in services
The task force will focus on near-term, implementable goals but recognizes that poverty, insecure housing, and behavioral health are fundamental problems that must be addressed strategically to improve long-term outcomes.
Projects Proposed for CARES Act Funding
Action | Description | Cost & Timing | SPONSOR |
1. Family Resources Navigator
|
Centralized hub for families to access resources. Support community organizations. Advocacy for families. Asset mapping of community, resource scan and mitigate gaps. Convening of partners and collaborators. Development of website for resources, phone number.
|
$55,000 | YMCA |
2. Childcare Support Funds | The purpose of these funds is to ensure that families have access to safe, affordable child care. Due to the current hybrid model for providing classroom education, working families are faced with needing all-day care (versus before- or after-school) that may cost up to triple what they would normally pay. These funds will provide child care subsidies for low- to moderate-income families who do not qualify for or who are in the process of qualifying for state assistance through the Department of Children, Youth, and Families (DCYF); and to supplement state assistance as needed for families who are already receiving support through DCYF.
|
$31,500 | YMCA |
3. Proctor House Study Lounge | Providing a room for kids struggling with absenteeism for study, support, FFT. This is a way to reach kids that “dropped out of sight” when school went virtual. Proctor House would provide a structured space for these kids to participate in school activities, planning, tutoring and support. Ages approx. 13-17. Kids, parents, school staff/ teachers, probation counselors, truancy boards or courts can all refer. Schools are supportive and see need, 15-20 kids identified already. Expected capacity approx 20-25 kids.
|
$9000, | Jefferson County Juvenile Services/ Proctor House |
4. Stress Management & Emotional Resilience for Teens | To support stress management and emotional resilience training programs for adolescents ages 11 to 19 in the areas of Port Townsend, Chimacum and Quilcene in Jefferson County in 2021.The Benji Project addresses an unmet need in an innovative way. Using an evidence-based curriculum based on mindfulness and self-compassion, our programs build skills in stress management and emotional resilience for all teens. This provides a protective factor and meets them much earlier on the risk continuum than other initiatives. Mental health resources for adolescents are very limited in the county, and those that exist primarily work with teens whose mental health problems are already acute. |
$15,500 | The Benji Project |
5. Case Management for Foster Care Volunteers | Case management for volunteers to support foster familiesAngels’ current volunteer load (85) and children served (33) are at maximum capacity for existing case-management staffing levels. ● Case-management duties include volunteer recruitment, vetting, training, and matching, as well as continual education and support. ● To meet the challenges presented by COVID-19, our goal is to recruit 80 new volunteers, serving an additional 30 kids in care. |
$10,000 | Olympic Angels |
6. Fall COVID Protection PR Campaign | 1. Create new, recurrent sensory stimulation reinforcing the need for ongoing and persistent COVID prevention in our at risk community. 2. Targeted education and communication of cold weather COVID preventions measures and strategies for implementation. 3. Consider new information communication related to the current, predominant transmission pathways and trending chronic medical conditions resulting from acute COVID infection. |
$7,000 | DEM/ JEffCo cares |
7. Jefferson County Library: Storywalk | StoryWalks are an innovative and delightful way for children — and adults! — to enjoy reading and the outdoors at the same time. Laminated pages from a children’s book are attached to signs installed along an outdoor path. As you stroll down the trail, you are directed to the next page in the story. | $5,000 | Jefferson County Library |
TOTAL REQUESTS | $124,000 |
Group Members
Name | Affiliation |
---|---|
Aleah Pine | |
Barb Carr | Jefferson County Juvenile Services |
Beulah Kingsolver | Dove House |
Apple Martine | Jefferson County Public Health |
Cherish Cronmiller | OlyCAP |
Ciela Meyer | OESD, Chimacum Schools |
Jean Scarboro | Jumping Mouse |
Jennifer James Wilson | PTSD |
Natalie Maitland | Fort Worden |
Pam Roberts | |
Sarah Rubenstein | PTSD |
Trish Breatherd | Brinnon Schools |
Wendy Bart | YMCA |
Mitch Brennan | Chimacum Schools |
Tamara Meredith | Jefferson County Library |
Jenny Vervynck | PTSD |
David Codier | Department of Emergency Management |
Denise Banker | Jefferson County Public Health |
Anne Koomen | Jefferson Healthcare |